Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sainikpuri, Hyderabad, Telangana
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Logistic Marketing Services, Magnetite iron ore fines and Magnetite Iron Ore Lumps from Hyderabad.
MOQ : 100000 CHINA
Preferred Buyer From
Location | Anywhere in India |
Export Handling /custom cleareance / logistic / Road transport and other alite services
MOQ : 10000 Metric Ton
Business Type | Manufacturer, Exporter, Supplier, Trader, Buying House |
Country of Origin | India |
Type | Iron Ore Fines |
Material | Lumps, Metal, Ore |
Certification | CE Certified, ISO 9001:2008 |
Chemical Composition | Fe2O3, MnO2, SIO2 |
Dimensions | Multisizes |
Magnetite Fines | 58% to 63% |
Fern Fe (metallic) | 0.28,FeO 14.5% |
Port | Dry Bulk |
Payment Terms | L/C, T/T, Other |
Preferred Buyer From
Location | Anywhere in India |
We have maginite ore fines and lumps
MOQ : 1000 Metric Ton
Business Type | Manufacturer, Exporter, Supplier, Trader, Importer, Buying House |
Country of Origin | India |
Size | India |
Material | Iron Ore |
Shape | Lumps, |
Application | Industrial Use |
Color | Black,Brown |
Feature | Fine Finished,Good Quality,Highly Efficient,Long Shelf Life |
Packaging Type | Drums,Plastic Bags |
Packaging Size | 0-50tons,100-200tons |
Product Code | HSN code : 2611111 |
Port | SAFE PORT INDIA |
Payment Terms | L/C, D/A, Other |
Delivery Time | 30 TO 45 DAYS |
Packaging Details | DRY BULK ROAD TRANSPORT / BARGING /SHIPPING |
Preferred Buyer From
Location | Anywhere in India |
Fe :65.16%
Fe2o3 : 93.16%
Ai2o3 : 0.75%
Sio2 : 4.5%
Feo : 15.74%
Loi : 0.03%
s : 0.012%
p : 0.049%
specific gravity 4.49
we can blend the cargo to 58% Below to optain exports market