Sainikpuri, Hyderabad, Telangana
MOQ : 10000 Metric Ton
Business Type | Manufacturer, Supplier |
Size | Customised |
Type | Iron Ore |
Material | Iron Ore |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Application | Industrial Use |
Color | Brown |
Feature | Long Shelf Life |
Packaging Type | LOADED IN TRUCK/SHIP/BARGE |
Packaging Size | DRY BULK PACKING |
Country of Origin | India |
Grade | Fe 48% TO 57% / Fe58% TO 62% |
Sulphur | 0.02% Maximum |
Moisture | 8.00% Maximum |
Port | TRUCKS / BARGES / SHIPS |
Payment Terms | L/C, T/T, Other |
Packaging Details | DELIVERY TERMS : EX- MINES / FOB/CIF |
IRON ORE FINES
EXPORTS
Fe 48 % TO Fe 54 %
Fe 55/56%
Fe 56/57%
DOMESTIC
Fe 58% TO 62%